Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
sobol.h | 71.43% (5/7) | 75.00% (18/24) | 81.82% (9/11) | - (0/0) |
state.h | 100.00% (8/8) | 100.00% (52/52) | 100.00% (15/15) | 100.00% (2/2) |
sampler.h | 100.00% (5/5) | 100.00% (18/18) | 100.00% (7/7) | - (0/0) |
reverse.h | 100.00% (2/2) | 100.00% (18/18) | 100.00% (2/2) | - (0/0) |
pmj.h | 71.43% (5/7) | 77.78% (21/27) | 84.62% (11/13) | - (0/0) |
pcg.h | 100.00% (6/6) | 100.00% (23/23) | 100.00% (6/6) | - (0/0) |
rank1.h | 100.00% (3/3) | 100.00% (24/24) | 100.00% (8/8) | 100.00% (2/2) |
stochastic.h | 100.00% (1/1) | 100.00% (71/71) | 100.00% (21/21) | 91.67% (11/12) |
pmjbn.h | 71.43% (5/7) | 84.62% (33/39) | 83.33% (10/12) | - (0/0) |
owen.h | 100.00% (3/3) | 100.00% (127/127) | 100.00% (16/16) | 100.00% (8/8) |
range.h | 100.00% (2/2) | 100.00% (10/10) | 100.00% (4/4) | - (0/0) |
sobolbn.h | 71.43% (5/7) | 84.21% (32/38) | 83.33% (10/12) | - (0/0) |
bntables.h | 100.00% (1/1) | 100.00% (12/12) | 100.00% (1/1) | - (0/0) |
encode.h | 100.00% (2/2) | 100.00% (29/29) | 100.00% (2/2) | - (0/0) |
latticebn.h | 71.43% (5/7) | 84.21% (32/38) | 83.33% (10/12) | - (0/0) |
permute.h | 100.00% (3/3) | 100.00% (18/18) | 100.00% (3/3) | - (0/0) |
lookup.h | 100.00% (2/2) | 100.00% (15/15) | 100.00% (5/5) | 100.00% (2/2) |
float.h | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) |
rotate.h | 100.00% (2/2) | 100.00% (6/6) | 100.00% (2/2) | - (0/0) |
lattice.h | 71.43% (5/7) | 73.91% (17/23) | 81.82% (9/11) | - (0/0) |
Totals | 85.54% (71/83) | 94.15% (579/615) | 92.68% (152/164) | 96.15% (25/26) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)